- หน้าแรก
- มูลค่าหน่วยลงทุน
มูลค่าหน่วยลงทุน
กองทุน |
ข้อมูล ณ วันที่ |
มูลค่าหน่วยลงทุน
|
เปลี่ยนแปลง |
เปลี่ยนแปลง % |
ราคาขาย |
ราคารับซื้อคืน |
มูลค่าทรัพย์สินสุทธิ
|
กราฟ |
ตาราง |
กองทุนรวมตลาดเงิน |
|||||||||
PVDKTSS | 04/10/2567 | 10.4914 | +0.0002 | +0.0019 | 10.4915 | 10.4914 | 1,867,687,757.89 | ||
KTSV | 04/10/2567 | 12.1187 | -0.0002 | -0.0017 | 12.1188 | 12.1187 | 10,038,691,080.10 | ||
KTSS | 04/10/2567 | 13.5491 | +0.0001 | +0.0007 | 13.5492 | 13.5491 | 27,812,280,382.80 | ||
กองทุนรวมตราสารหนี้ |
|||||||||
PVDKTFIX-1Y3Y | 04/10/2567 | 10.9525 | -0.0023 | -0.0210 | 10.9526 | 10.9525 | 13,979,960,389.79 | ||
KTFIXPLUS-X | 04/10/2567 | 13.4074 | -0.0039 | -0.0291 | 13.4075 | 13.4074 | 1,120,161,946.13 | ||
KTFIX-1Y3Y | 04/10/2567 | 12.2106 | -0.0024 | -0.0197 | 12.2107 | 12.2106 | 4,555,130,502.25 | ||
KTILF | 04/10/2567 | 11.6824 | +0.0008 | +0.0068 | 11.7000 | 11.6766 | 370,206,289.45 | ||
KTFIXPLUS-A | 04/10/2567 | 13.2793 | -0.0041 | -0.0309 | 13.2794 | 13.2527 | 1,837,681,701.91 | ||
KTFIXPLUS-D | 04/10/2567 | 11.9379 | -0.0038 | -0.0318 | 11.9380 | 11.9140 | 176,646,739.95 | ||
KTFIXPLUS-I | 04/10/2567 | 13.4664 | -0.0041 | -0.0304 | 13.4665 | 13.4664 | 158,459,467.50 | ||
กองทุนรวมตราสารหนี้ระยะสั้น |
|||||||||
KTSTPLUS-I | 04/10/2567 | 11.1819 | -0.0002 | -0.0018 | 11.1820 | 11.1819 | 252,465,131.65 | ||
KTSTPLUS-P | 04/10/2567 | 11.2521 | -0.0001 | -0.0009 | 11.2522 | 11.2521 | 597,967,117.68 | ||
KT-ST | 04/10/2567 | 12.8650 | +0.0000 | +0.0000 | 12.8651 | 12.8650 | 7,188,099,439.36 | ||
KTPLUS | 04/10/2567 | 11.6799 | +0.0005 | +0.0043 | 11.6800 | 11.6799 | 24,758,314,233.02 | ||
KTSTPLUS-A | 04/10/2567 | 11.1221 | -0.0001 | -0.0009 | 11.1222 | 11.1221 | 22,021,510,414.37 | ||
กองทุนรวมตราสารทุน |
|||||||||
KT-BRAIN-A | 04/10/2567 | 6.6360 | +0.0027 | +0.0407 | 6.7025 | 6.6360 | 86,795,603.06 | ||
KT-ESG-A | 04/10/2567 | 9.6024 | +0.0255 | +0.2663 | 9.6368 | 9.5921 | 90,822,972.25 | ||
KT-SET50-D | 04/10/2567 | 10.6639 | +0.0281 | +0.2642 | 10.6747 | 10.6532 | 174,881,862.50 | ||
KT-HiDiv-A | 04/10/2567 | 10.6099 | +0.0476 | +0.4507 | 10.6896 | 10.6099 | 32,354,748.44 | ||
KTSF | 04/10/2567 | 9.3046 | +0.0168 | +0.1809 | 9.3047 | 9.3046 | 1,655,026,255.11 | ||
KTEF | 04/10/2567 | 19.5208 | +0.0192 | +0.0985 | 19.6673 | 19.5208 | 2,689,436,136.50 | ||
KT-HiDiv-D | 04/10/2567 | 10.6150 | +0.0477 | +0.4514 | 10.6947 | 10.6150 | 838,847,084.29 | ||
KTSE | 04/10/2567 | 7.4662 | +0.0254 | +0.3414 | 7.4850 | 7.4662 | 1,724,846,225.69 | ||
KTMSEQ | 04/10/2567 | 16.0833 | +0.0234 | +0.1457 | 16.2442 | 16.0833 | 312,266,372.89 | ||
KT-mai | 04/10/2567 | 9.5638 | +0.0131 | +0.1372 | 9.6595 | 9.5638 | 60,363,257.69 | ||
KT-CLMVT-A | 04/10/2567 | 12.8976 | -0.0801 | -0.6172 | 13.0912 | 12.8976 | 515,677,713.24 | ||
KT-CLMVT-D | 04/10/2567 | 8.2439 | -0.0512 | -0.6172 | 8.3677 | 8.2439 | 393,544,547.32 | ||
KT-SET50-A | 04/10/2567 | 11.1403 | +0.0294 | +0.2646 | 11.1515 | 11.1292 | 3,330,504,710.74 | ||
KTBTHAICG-A | 04/10/2567 | 10.5087 | +0.0142 | +0.1353 | 10.5193 | 10.4982 | 127,256,678.83 | ||
กองทุนรวมผสม |
|||||||||
KTMUNG-D | 30/09/2567 | 8.7679 | -0.0225 | -0.2560 | 8.8149 | 8.7444 | 41,823,876.50 | ||
KTMEE-D | 30/09/2567 | 8.9942 | -0.0174 | -0.1931 | 9.0424 | 8.9701 | 14,031,231.57 | ||
KTSRI-D | 30/09/2567 | 9.7322 | -0.0105 | -0.1078 | 9.7583 | 9.7062 | 27,949,152.07 | ||
KTSUK-D | 30/09/2567 | 10.0376 | -0.0042 | -0.0418 | 10.0646 | 10.0107 | 18,656,435.86 | ||
KT-CARE-A | 04/10/2567 | 9.0658 | +0.0051 | +0.0563 | 9.1112 | 9.0658 | 92,856,565.95 | ||
KTHH | 30/09/2567 | 9.4494 | -0.0211 | -0.2228 | 9.5440 | 9.4494 | 75,179,894.39 | ||
KT-SAGA-A | 30/09/2567 | 8.8669 | -0.0142 | -0.1599 | 8.9144 | 8.8669 | 795,556,536.56 | ||
KTWC-DEFENSIVE-A | 02/10/2567 | 10.4444 | +0.0200 | +0.1919 | 10.4967 | 10.4444 | 3,020,601,721.60 | ||
KTWC-GROWTH-A | 02/10/2567 | 10.8700 | +0.0283 | +0.2610 | 10.9788 | 10.8700 | 4,199,298,804.53 | ||
KTWC-MODERATE-A | 02/10/2567 | 10.6972 | +0.0357 | +0.3348 | 10.7775 | 10.6972 | 4,414,269,814.59 | ||
KTTWIN1Y2 | 04/10/2567 | 10.0190 | +0.0003 | +0.0030 | 361,697,155.93 | ||||
KT-FLEX | 04/10/2567 | 11.2106 | +0.0062 | +0.0553 | 11.2387 | 11.2106 | 348,308,284.34 | ||
KT-OPP-A | 30/09/2567 | 17.6279 | -0.0427 | -0.2416 | 17.8043 | 17.6279 | 77,735,064.07 | ||
KT-OPP-D | 30/09/2567 | 11.2571 | -0.0272 | -0.2410 | 11.3698 | 11.2571 | 29,334,751.59 | ||
KT-PIF-A | 04/10/2567 | 11.3691 | -0.0596 | -0.5215 | 11.4829 | 11.3691 | 2,083,554,913.90 | ||
KT-PIF-D | 04/10/2567 | 8.4468 | -0.0443 | -0.5217 | 8.5314 | 8.4468 | 1,854,433,549.24 | ||
KTWG-A | 04/10/2567 | 9.8513 | +0.0041 | +0.0416 | 9.8514 | 9.8513 | 1,165,194,766.69 | ||
KTWP-A | 04/10/2567 | 10.2560 | -0.0070 | -0.0682 | 10.2561 | 10.2560 | 355,635,677.39 | ||
KT25/75-R | 04/10/2567 | 10.5945 | +0.0004 | +0.0038 | 10.6211 | 10.5945 | 169,718,830.74 | ||
KT25/75-A | 04/10/2567 | 10.5972 | +0.0005 | +0.0047 | 10.6238 | 10.5972 | 233,430,672.44 | ||
KTMUNG-A | 30/09/2567 | 10.3957 | -0.0267 | -0.2562 | 10.4514 | 10.3679 | 286,272,700.79 | ||
KTMEE-A | 30/09/2567 | 10.2982 | -0.0200 | -0.1938 | 10.3534 | 10.2707 | 278,825,770.20 | ||
KTSRI-A | 30/09/2567 | 10.6011 | -0.0115 | -0.1084 | 10.6296 | 10.5727 | 385,047,918.45 | ||
KTSUK-A | 30/09/2567 | 10.6147 | -0.0044 | -0.0414 | 10.6432 | 10.5863 | 587,067,929.88 | ||
กลุ่มกองทุน KTF และกองทุน KT-TRIGB1-2 |
|||||||||
KTF13 | 27/09/2567 | 9.2805 | +0.0091 | +0.0982 | 9.2805 | 262,008,496.27 | |||
KTF14 | 27/09/2567 | 9.2819 | +0.0095 | +0.1025 | 9.2819 | 278,496,135.48 | |||
KTF15 | 27/09/2567 | 9.5104 | +0.0108 | +0.1137 | 9.5104 | 369,518,458.58 | |||
KTF16 | 27/09/2567 | 9.4906 | +0.0098 | +0.1034 | 9.4906 | 478,455,073.57 | |||
KTF17 | 27/09/2567 | 9.5536 | +0.0090 | +0.0943 | 9.5536 | 375,392,123.44 | |||
KTF18 | 27/09/2567 | 9.5667 | +0.0096 | +0.1004 | 9.5667 | 432,756,274.19 | |||
KTF19 | 27/09/2567 | 9.4701 | +0.0106 | +0.1121 | 9.4701 | 297,318,411.24 | |||
KTF20 | 27/09/2567 | 9.4632 | +0.0099 | +0.1047 | 9.4632 | 382,458,031.05 | |||
KTF21 | 27/09/2567 | 9.6395 | +0.0102 | +0.1059 | 9.6395 | 523,813,746.73 | |||
KTF22 | 27/09/2567 | 9.6279 | +0.0099 | +0.1029 | 9.6279 | 451,472,777.73 | |||
KTF23 | 27/09/2567 | 9.5543 | +0.0097 | +0.1016 | 9.5543 | 255,804,571.62 | |||
KTF24 | 27/09/2567 | 9.5464 | +0.0098 | +0.1028 | 9.5464 | 189,641,457.14 | |||
KT-TRIGB1 | 27/09/2567 | 9.2740 | +0.0097 | +0.1047 | 9.2740 | 202,602,368.82 | |||
KT-TRIGB2 | 27/09/2567 | 9.3632 | +0.0129 | +0.1380 | 9.3632 | 48,577,077.30 | |||
กองทุนรวมทริกเกอร์ |
|||||||||
KT-TMT3 | 03/10/2567 | 8.0556 | -0.0035 | -0.0434 | 8.0556 | 952,891,439.87 | |||
KT-TMT4 | 03/10/2567 | 9.1306 | -0.0033 | -0.0361 | 9.1306 | 57,141,606.06 | |||
KT-TMT5 | 03/10/2567 | 8.9160 | -0.0037 | -0.0415 | 8.9160 | 686,226,358.61 | |||
KT-TMT6 | 03/10/2567 | 9.3500 | -0.0062 | -0.0663 | 9.3500 | 60,363,037.98 | |||
KTGNEXT | 03/10/2567 | 9.5581 | -0.0059 | -0.0617 | 9.5581 | 189,807,958.56 | |||
KT-TMT7 | 03/10/2567 | 9.0208 | -0.0044 | -0.0488 | 9.0208 | 26,577,754.45 | |||
KT-TRIG7 | 04/10/2567 | 9.8374 | +0.0272 | +0.2773 | 9.8374 | 135,350,745.78 | |||
KT-TRIG8 | 04/10/2567 | 9.8968 | +0.0272 | +0.2756 | 9.8968 | 58,113,414.76 | |||
กองทุนรวมที่ลงทุนในต่างประเทศ |
|||||||||
KT-DHINCOME-A | 03/10/2567 | 10.7136 | -0.0183 | -0.1705 | 10.8744 | 10.7136 | 7,410,709.73 | ||
KT-JPFUND-A | 04/10/2567 | 17.3392 | +0.0235 | +0.1357 | 17.4520 | 17.3132 | 162,199,971.24 | ||
KT-EMEQ-A | 02/10/2567 | 9.4636 | +0.1359 | +1.4570 | 9.6057 | 9.4636 | 600,495,676.03 | ||
KT-Ashares-A | 30/09/2567 | 6.6158 | +0.4305 | +6.9601 | 6.7151 | 6.6158 | 9,172,448,632.17 | ||
KT-ASIAG-A | 30/09/2567 | 6.6291 | -0.0055 | -0.0829 | 6.7286 | 6.6291 | 2,518,612,082.05 | ||
KT-CLIMATE-A | 03/10/2567 | 9.4179 | -0.0965 | -1.0143 | 9.5593 | 9.4179 | 794,405,233.25 | ||
KT-CHINABOND-A | 27/09/2567 | 8.8731 | -0.0212 | -0.2384 | 8.9397 | 8.8731 | 1,687,217,305.56 | ||
KT-GEQ-A | 03/10/2567 | 11.3282 | -0.0385 | -0.3387 | 11.3404 | 11.3161 | 5,567,955,871.83 | ||
KT-EUROTECH-A | 03/10/2567 | 8.4329 | -0.0019 | -0.0225 | 8.5595 | 8.4329 | 1,252,058,775.70 | ||
KT-GESG-A | 03/10/2567 | 10.8692 | -0.0676 | -0.6181 | 11.0323 | 10.8692 | 1,207,644,800.61 | ||
KT-EPIC-A | 02/10/2567 | 10.4080 | -0.1052 | -1.0006 | 10.5122 | 10.4080 | 124,164,652.85 | ||
KT-BLOCKCHAIN-A | 03/10/2567 | 10.1328 | -0.0644 | -0.6315 | 10.2451 | 10.1220 | 381,639,234.59 | ||
KT-LUXURY-A | 03/10/2567 | 10.4644 | -0.0479 | -0.4557 | 10.6215 | 10.4644 | 281,861,194.51 | ||
KT-VIETNAM-A | 04/10/2567 | 8.5648 | -0.0872 | -1.0079 | 8.6934 | 8.5648 | 886,914,983.72 | ||
KT-ASIANBOND-A | 03/10/2567 | 10.0782 | +0.0002 | +0.0020 | 10.1287 | 10.0782 | 33,213,183.45 | ||
KT-PROPERTY-A | 03/10/2567 | 11.4734 | -0.0611 | -0.5297 | 11.6456 | 11.4734 | 609,416,165.53 | ||
KT-GREEN-A | 03/10/2567 | 6.9912 | -0.0781 | -1.1048 | 7.0962 | 6.9912 | 82,621,296.66 | ||
KT-ARB-A | 03/10/2567 | 10.0241 | +0.0014 | +0.0140 | 10.1315 | 10.0241 | 206,185,577.83 | ||
KT-TECHNOLOGY-A | 03/10/2567 | 10.7642 | -0.0128 | -0.1188 | 10.8719 | 10.7642 | 623,446,937.32 | ||
KT-GOLDUH-A | 04/10/2567 | 10.2653 | +0.0271 | +0.2647 | 10.2764 | 10.2543 | 369,280,684.79 | ||
KT-JAPANALL-A | 03/10/2567 | 9.5993 | -0.0990 | -1.0208 | 9.7434 | 9.5993 | 472,772,456.35 | ||
KT-BOND | 03/10/2567 | 10.8563 | -0.0127 | -0.1168 | 10.9378 | 10.8563 | 706,536,481.87 | ||
KT-WCORP | 03/10/2567 | 11.6173 | +0.0140 | +0.1207 | 11.7045 | 11.6173 | 1,118,389,490.55 | ||
KT-AGRIANDFOOD | 03/10/2567 | 8.1591 | -0.0608 | -0.7397 | 8.2816 | 8.1591 | 54,686,426.86 | ||
KT-ENERGY | 03/10/2567 | 12.6995 | +0.0513 | +0.4056 | 12.8901 | 12.6995 | 1,215,233,057.62 | ||
KT-FINANCE-A | 03/10/2567 | 29.0506 | -0.0967 | -0.3318 | 29.4865 | 29.0506 | 828,974,965.31 | ||
KT-MINING | 02/10/2567 | 7.2080 | +0.1193 | +1.6830 | 7.3162 | 7.2080 | 627,455,137.17 | ||
KT-PRECIOUS | 03/10/2567 | 5.8613 | -0.0435 | -0.7367 | 5.9493 | 5.8613 | 825,221,160.34 | ||
KT-OIL | 03/10/2567 | 4.1140 | +0.1961 | +5.0052 | 4.1182 | 4.1140 | 528,336,761.30 | ||
KT-GOLD | 04/10/2567 | 16.1208 | +0.0682 | +0.4249 | 16.1612 | 16.0805 | 1,012,448,138.97 | ||
KT-PROPERTY-D | 03/10/2567 | 11.4731 | -0.0611 | -0.5297 | 11.6453 | 11.4731 | 554,203,847.23 | ||
KT-EUROSM | 03/10/2567 | 19.2829 | -0.0305 | -0.1579 | 19.5722 | 19.2829 | 1,027,465,877.53 | ||
KT-IGF-R | 03/10/2567 | 16.3616 | +0.0136 | +0.0832 | 16.5253 | 16.3616 | 223,318,204.99 | ||
KT-IGF-A | 03/10/2567 | 16.3603 | +0.0136 | +0.0832 | 16.5240 | 16.3603 | 1,089,466,143.08 | ||
KT-WEQ-A | 03/10/2567 | 17.4054 | -0.0412 | -0.2361 | 17.6666 | 17.4054 | 2,302,758,550.45 | ||
KT-US-A | 03/10/2567 | 22.7473 | +0.0167 | +0.0735 | 23.0886 | 22.7473 | 4,137,904,382.30 | ||
KT-ASEAN-A | 03/10/2567 | 12.2474 | -0.1107 | -0.8958 | 12.4312 | 12.2474 | 358,820,307.21 | ||
KT-AASIA-A | 03/10/2567 | 13.8593 | -0.0751 | -0.5390 | 14.0673 | 13.8593 | 574,091,183.62 | ||
KT-HEALTHCARE-A | 03/10/2567 | 16.1412 | -0.1624 | -0.9961 | 16.3834 | 16.1412 | 933,185,019.89 | ||
KT-INDIA-A | 03/10/2567 | 26.0222 | -0.4197 | -1.5873 | 26.4126 | 26.0222 | 1,245,727,905.45 | ||
KT-INDIA-D | 03/10/2567 | 17.2051 | -0.2775 | -1.5873 | 17.4633 | 17.2051 | 162,833,795.21 | ||
KT-GMO-A | 03/10/2567 | 10.9063 | +0.0341 | +0.3136 | 11.0700 | 10.9063 | 134,590,739.19 | ||
KT-CHINA-A | 03/10/2567 | 9.2697 | -0.0507 | -0.5440 | 9.4088 | 9.2697 | 4,884,011,066.87 | ||
KT-JAPANSM-A | 03/10/2567 | 17.7117 | +0.1274 | +0.7245 | 17.9775 | 17.7117 | 257,839,049.45 | ||
KT-JAPANSM-D | 03/10/2567 | 15.4930 | +0.1114 | +0.7242 | 15.7255 | 15.4930 | 37,680,571.89 | ||
KT-GOI-A | 03/10/2567 | 10.7688 | -0.0353 | -0.3267 | 10.9304 | 10.7688 | 71,522,786.14 | ||
KT-GCINCOME-R | 03/10/2567 | 10.3407 | +0.0054 | +0.0522 | 10.4184 | 10.3407 | 233,473,814.70 | ||
KT-GCINCOME-A | 03/10/2567 | 10.3426 | +0.0054 | +0.0522 | 10.4203 | 10.3426 | 1,007,532,307.34 | ||
KT-MFB-A | 02/10/2567 | 10.1374 | +0.0137 | +0.1353 | 10.1882 | 10.1374 | 339,862,523.95 | ||
KT-MAB-A | 02/10/2567 | 11.0209 | -0.0305 | -0.2760 | 11.1037 | 11.0209 | 1,540,114,336.78 | ||
KT-MFE-A | 02/10/2567 | 11.9403 | -0.0531 | -0.4427 | 12.0598 | 11.9403 | 672,622,940.49 | ||
KT-WTAI-A | 03/10/2567 | 15.6704 | +0.0274 | +0.1752 | 15.9056 | 15.6704 | 3,446,388,124.09 | ||
KT-CSBOND-A | 03/10/2567 | 11.1952 | +0.0013 | +0.0116 | 11.2793 | 11.1952 | 549,958,523.22 | ||
กองทุนรวมอีทีเอฟ |
|||||||||
CHINA | 04/10/2567 | 7.3113 | +0.6347 | +9.5063 | 7.3493 | 7.2736 | 439,424,423.79 | ||
GLD | 04/10/2567 | 3.5134 | +0.0113 | +0.3227 | 3.5317 | 3.4952 | 438,040,121.09 | ||
กองทุนรวมเพื่อการเลี้ยงชีพ (RMF) |
|||||||||
KT-BRAIN RMF | 04/10/2567 | 7.0070 | +0.0029 | +0.0414 | 7.0071 | 7.0070 | 44,567,928.67 | ||
KT-ESG RMF | 04/10/2567 | 9.3268 | +0.0248 | +0.2666 | 9.3269 | 9.3268 | 158,244,327.81 | ||
KTMUNG-RMF | 30/09/2567 | 11.4122 | -0.0294 | -0.2570 | 11.4123 | 11.4122 | 127,590,063.52 | ||
KTMEE-RMF | 30/09/2567 | 10.6858 | -0.0212 | -0.1980 | 10.6859 | 10.6858 | 73,144,500.54 | ||
KTSRI-RMF | 30/09/2567 | 10.2703 | -0.0113 | -0.1099 | 10.2704 | 10.2703 | 62,523,622.09 | ||
KTSUK-RMF | 30/09/2567 | 10.0476 | -0.0048 | -0.0477 | 10.0477 | 10.0476 | 77,617,330.02 | ||
KT-Ashares RMF | 30/09/2567 | 5.5643 | +0.3635 | +6.9893 | 5.5644 | 5.5643 | 751,506,462.91 | ||
KT-WTAI RMF | 03/10/2567 | 7.9446 | +0.0130 | +0.1639 | 7.9447 | 7.9446 | 240,408,605.61 | ||
KT-CLIMATE RMF | 03/10/2567 | 8.5724 | -0.0883 | -1.0195 | 8.5725 | 8.5724 | 102,752,520.21 | ||
KT-VIETNAM RMF | 04/10/2567 | 10.3379 | -0.1049 | -1.0045 | 10.3380 | 10.3379 | 212,950,530.46 | ||
KT-US RMF | 03/10/2567 | 11.6073 | +0.0077 | +0.0664 | 11.6074 | 11.6073 | 42,556,704.03 | ||
RMF1 | 04/10/2567 | 58.1789 | +0.0831 | +0.1430 | 58.1790 | 58.1789 | 2,127,384,548.96 | ||
RMF2 | 04/10/2567 | 16.1601 | -0.0030 | -0.0186 | 16.1602 | 16.1601 | 2,284,964,507.34 | ||
RMF3 | 04/10/2567 | 14.8189 | -0.0047 | -0.0317 | 14.8190 | 14.8189 | 3,552,554,398.87 | ||
RMF4 | 04/10/2567 | 12.0712 | +0.0004 | +0.0033 | 12.0713 | 12.0712 | 2,295,653,963.06 | ||
KT-BOND RMF | 03/10/2567 | 9.4405 | -0.0158 | -0.1671 | 9.4406 | 9.4405 | 127,462,905.01 | ||
KT-HiDiV RMF | 04/10/2567 | 15.7215 | +0.0643 | +0.4107 | 15.7216 | 15.7215 | 1,231,555,621.11 | ||
KTSE-RMF | 04/10/2567 | 11.2764 | +0.0384 | +0.3417 | 11.2765 | 11.2764 | 579,393,219.81 | ||
KSRMF | 04/10/2567 | 21.6318 | +0.0933 | +0.4332 | 21.6319 | 21.6318 | 547,642,103.37 | ||
KT-GOLD RMF | 04/10/2567 | 15.2131 | +0.0647 | +0.4271 | 15.2132 | 15.2131 | 576,927,077.30 | ||
KT-PROPERTY RMF | 03/10/2567 | 14.4731 | -0.0779 | -0.5354 | 14.4732 | 14.4731 | 279,367,806.33 | ||
KT-WEQ RMF | 03/10/2567 | 15.5863 | -0.0369 | -0.2362 | 15.5864 | 15.5863 | 357,554,962.84 | ||
KT25/75RMF | 04/10/2567 | 12.5071 | +0.0014 | +0.0112 | 12.5072 | 12.5071 | 1,400,389,791.95 | ||
KT-HEALTHC RMF | 03/10/2567 | 15.4211 | -0.1558 | -1.0002 | 15.4212 | 15.4211 | 968,810,964.10 | ||
KT-PIF RMF | 04/10/2567 | 11.0686 | -0.0583 | -0.5240 | 11.0687 | 11.0686 | 293,396,568.80 | ||
KTSET50RMF | 04/10/2567 | 11.3780 | +0.0298 | +0.2626 | 11.3781 | 11.3780 | 1,115,075,442.27 | ||
KTEF-RMF | 04/10/2567 | 8.3806 | +0.0082 | +0.0979 | 8.3807 | 8.3806 | 373,374,803.24 | ||
KT-CHINA RMF | 03/10/2567 | 7.5433 | -0.0423 | -0.5576 | 7.5434 | 7.5433 | 764,786,410.24 | ||
กองทุนรวมเพื่อการออม ชนิดเพื่อการออม (SSF) |
|||||||||
KT70/30S-SSF | 04/10/2567 | 11.0491 | +0.0077 | +0.0697 | 11.0492 | 11.0491 | 454,613,051.68 | ||
KTESGS-SSF | 04/10/2567 | 11.4352 | +0.0308 | +0.2701 | 11.4353 | 11.4352 | 306,571,116.91 | ||
KT-PIF-SSF | 04/10/2567 | 9.5771 | -0.0503 | -0.5225 | 9.5772 | 9.5771 | 57,847,584.53 | ||
KTMUNG-SSF | 30/09/2567 | 10.3920 | -0.0267 | -0.2563 | 10.3921 | 10.3920 | 149,550,639.09 | ||
KTMEE-SSF | 30/09/2567 | 10.2926 | -0.0200 | -0.1939 | 10.2927 | 10.2926 | 94,891,595.59 | ||
KTSRI-SSF | 30/09/2567 | 10.5933 | -0.0115 | -0.1084 | 10.5934 | 10.5933 | 27,550,951.43 | ||
KTSUK-SSF | 30/09/2567 | 10.6033 | -0.0044 | -0.0415 | 10.6034 | 10.6033 | 33,641,304.72 | ||
KT-EUROTECH-SSF | 03/10/2567 | 8.4299 | -0.0018 | -0.0213 | 8.4300 | 8.4299 | 47,157,322.59 | ||
KT-ASIAG-SSF | 30/09/2567 | 6.6240 | -0.0055 | -0.0830 | 6.6241 | 6.6240 | 22,485,144.74 | ||
KT-CLIMATE-SSF | 03/10/2567 | 9.4128 | -0.0965 | -1.0148 | 9.4129 | 9.4128 | 43,691,734.91 | ||
KT-VIETNAM-SSF | 04/10/2567 | 8.5649 | -0.0871 | -1.0067 | 8.5650 | 8.5649 | 117,635,431.83 | ||
KT-LUXURY-SSF | 03/10/2567 | 10.4665 | -0.0479 | -0.4556 | 10.4666 | 10.4665 | 13,651,951.93 | ||
KTSTPLUS-SSF | 04/10/2567 | 11.1221 | -0.0002 | -0.0018 | 11.1222 | 11.1221 | 109,175,792.02 | ||
KT-Ashares-SSF | 30/09/2567 | 6.6153 | +0.4305 | +6.9606 | 6.6154 | 6.6153 | 31,961,451.31 | ||
KTFIXPLUS-SSF | 04/10/2567 | 13.0316 | -0.0040 | -0.0307 | 13.0317 | 13.0316 | 35,682,836.71 | ||
KT-GESG-SSF | 03/10/2567 | 10.8779 | -0.0676 | -0.6176 | 10.8780 | 10.8779 | 21,870,641.98 | ||
KT-ASEAN-SSF | 03/10/2567 | 12.2395 | -0.1107 | -0.8963 | 12.2396 | 12.2395 | 3,192,375.69 | ||
KT-INDIA-SSF | 03/10/2567 | 23.5237 | -0.3795 | -1.5877 | 23.5238 | 23.5237 | 102,261,642.70 | ||
KT-US-SSF | 03/10/2567 | 22.7344 | +0.0166 | +0.0731 | 22.7345 | 22.7344 | 42,361,526.30 | ||
KT-CHINA-SSF | 03/10/2567 | 9.2697 | -0.0507 | -0.5440 | 9.2698 | 9.2697 | 30,642,103.76 | ||
KT-CHINABOND-SSF | 27/09/2567 | 8.8734 | -0.0212 | -0.2383 | 8.8735 | 8.8734 | 1,325,286.88 | ||
KT-GCINCOME-SSF | 03/10/2567 | 10.3411 | +0.0054 | +0.0522 | 10.3412 | 10.3411 | 10,993,596.94 | ||
KT-JAPANSM-SSF | 03/10/2567 | 17.5481 | +0.1262 | +0.7244 | 17.5482 | 17.5481 | 8,129,853.87 | ||
KT-HEALTHCARE-SSF | 03/10/2567 | 16.1462 | -0.1625 | -0.9964 | 16.1463 | 16.1462 | 41,712,688.82 | ||
KT-FINANCE-SSF | 03/10/2567 | 29.0325 | -0.0967 | -0.3320 | 29.0326 | 29.0325 | 4,961,285.71 | ||
KT-WEQ-SSF | 03/10/2567 | 17.4038 | -0.0413 | -0.2367 | 17.4039 | 17.4038 | 28,061,175.66 | ||
KT-PROPERTY-SSF | 03/10/2567 | 11.4683 | -0.0611 | -0.5299 | 11.4684 | 11.4683 | 5,857,789.79 | ||
KT-GREEN-SSF | 03/10/2567 | 6.9883 | -0.0781 | -1.1052 | 6.9884 | 6.9883 | 2,766,999.47 | ||
KT70/30S-SSFX | 04/10/2567 | 11.0546 | +0.0077 | +0.0697 | 11.0547 | 11.0546 | 286,420,662.81 | ||
KTESGS-SSFX | 04/10/2567 | 11.4407 | +0.0308 | +0.2699 | 11.4408 | 11.4407 | 328,567,781.49 | ||
KTWC-DEFENSIVE-SSF | 02/10/2567 | 10.4435 | +0.0200 | +0.1919 | 10.4436 | 10.4435 | 26,522,682.70 | ||
KTWC-GROWTH-SSF | 02/10/2567 | 10.8688 | +0.0282 | +0.2601 | 10.8689 | 10.8688 | 25,266,305.67 | ||
KTWC-MODERATE-SSF | 02/10/2567 | 10.6968 | +0.0357 | +0.3349 | 10.6969 | 10.6968 | 22,524,645.84 | ||
KT-TECHNOLOGY-SSF | 03/10/2567 | 10.7633 | -0.0127 | -0.1179 | 10.7634 | 10.7633 | 15,905,339.51 | ||
กองทุนรวมไทยเพื่อความยั่งยืน (ThaiESG) |
|||||||||
KTAG-ThaiESG | 04/10/2567 | 10.5437 | -0.0045 | -0.0427 | 10.5438 | 10.5437 | 179,793,994.16 | ||
KTESG50-ThaiESG | 04/10/2567 | 10.4696 | +0.0076 | +0.0726 | 10.4697 | 10.4696 | 270,204,772.06 | ||
KTAG70/30-ThaiESG | 04/10/2567 | 10.4554 | -0.0067 | -0.0640 | 10.4555 | 10.4554 | 426,729,665.48 | ||
กองทุนรวมหุ้นระยะยาว |
|||||||||
KTLF70/30-A | 04/10/2567 | 34.2891 | +0.0240 | +0.0700 | 34.2892 | ||||
KSET50LTF-A | 04/10/2567 | 24.3071 | +0.0637 | +0.2628 | 24.3072 | ||||
KTLF-D | 04/10/2567 | 21.5747 | +0.0275 | +0.1276 | 21.5748 | ||||
KSLTF-A | 04/10/2567 | 21.4272 | +0.0879 | +0.4119 | 21.6416 | 21.4272 | 46,110.44 | ||
KTEF-LTF-A | 04/10/2567 | 9.5024 | +0.0092 | +0.0969 | 9.5025 | ||||
KTSE-LTF-D | 04/10/2567 | 8.5124 | +0.0290 | +0.3418 | 8.5125 | ||||
KTLF-L | 04/10/2567 | 21.5747 | +0.0275 | +0.1276 | 21.5748 | 21.5747 | 3,350,779,450.32 | ||
