KTAM European Small Cap Equity Fund : KT-EUROSM
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
| 26/01/2026 | 21.3570 | 21.0413 | 750,840,741.26 | ||
| 23/01/2026 | 21.4433 | 21.1263 | 753,736,030.40 | ||
| 22/01/2026 | 21.4171 | 21.1005 | 752,754,259.14 | ||
| 21/01/2026 | 20.9234 | 20.6141 | 735,928,800.16 | ||
| 20/01/2026 | 20.9324 | 20.6230 | 736,649,204.21 | ||
| 19/01/2026 | 21.1602 | 20.8474 | 746,011,661.19 | ||
| 16/01/2026 | 21.5292 | 21.2109 | 758,858,112.91 | ||
| 15/01/2026 | 21.4131 | 21.0966 | 754,794,330.65 | ||
| 14/01/2026 | 21.4108 | 21.0943 | 755,354,092.11 | ||
| 13/01/2026 | 21.4308 | 21.1140 | 757,950,229.77 | ||
| 12/01/2026 | 21.5493 | 21.2307 | 763,112,285.90 | ||
| 09/01/2026 | 21.4442 | 21.1272 | 759,362,451.76 | ||
| 08/01/2026 | 21.4258 | 21.1091 | 760,576,445.99 | ||
| 07/01/2026 | 21.3924 | 21.0762 | 761,265,073.75 | ||
| 06/01/2026 | 21.2055 | 20.8920 | 755,454,316.41 | ||
| 05/01/2026 | 21.0351 | 20.7241 | 752,276,830.56 | ||
| 30/12/2025 | 21.1484 | 20.8358 | 755,374,405.87 | ||
| 29/12/2025 | 21.0162 | 20.7055 | 751,103,340.41 | ||
| 23/12/2025 | 20.9460 | 20.6364 | 748,982,569.45 | ||
| 22/12/2025 | 20.8459 | 20.5377 | 745,243,744.08 | ||
| 19/12/2025 | 20.7750 | 20.4679 | 742,826,178.46 | ||
| 18/12/2025 | 20.5952 | 20.2907 | 742,269,507.50 | ||
| 17/12/2025 | 20.6835 | 20.3777 | 744,927,918.08 | ||
| 16/12/2025 | 20.7794 | 20.4722 | 749,318,840.83 | ||
| 15/12/2025 | 20.8640 | 20.5556 | 752,263,736.43 | ||
| 12/12/2025 | 20.9563 | 20.6465 | 755,676,280.49 | ||
| 11/12/2025 | 20.7795 | 20.4723 | 751,043,644.73 | ||
| 09/12/2025 | 20.8870 | 20.5782 | 754,729,554.89 | ||
| 08/12/2025 | 20.8850 | 20.5763 | 756,339,330.84 | ||
| 04/12/2025 | 20.7898 | 20.4825 | 753,359,787.32 | ||
| 03/12/2025 | 20.6830 | 20.3772 | 749,498,100.16 | ||
| 02/12/2025 | 20.7981 | 20.4906 | 753,879,984.93 | ||
| 01/12/2025 | 20.7029 | 20.3968 | 749,806,879.17 | ||
| 28/11/2025 | 20.8772 | 20.5686 | 756,824,280.38 | ||
| 27/11/2025 | 20.8101 | 20.5025 | 754,384,110.76 | ||
| 26/11/2025 | 20.6846 | 20.3788 | 749,457,310.94 | ||
| 25/11/2025 | 20.4404 | 20.1382 | 740,506,673.18 | ||
| 24/11/2025 | 20.3386 | 20.0379 | 736,726,994.99 | ||
| 21/11/2025 | 20.0494 | 19.7530 | 726,902,931.22 | ||
| 20/11/2025 | 20.2361 | 19.9369 | 733,648,728.23 | ||
| 19/11/2025 | 20.1818 | 19.8834 | 733,011,818.86 | ||
| 18/11/2025 | 20.1959 | 19.8973 | 734,557,712.75 | ||
| 17/11/2025 | 20.5383 | 20.2347 | 747,110,087.16 | ||
| 14/11/2025 | 20.4933 | 20.1903 | 746,725,206.42 | ||
| 13/11/2025 | 20.9270 | 20.6176 | 762,772,460.23 | ||
| 12/11/2025 | 20.9166 | 20.6074 | 763,100,292.35 | ||
| 11/11/2025 | 20.7391 | 20.4325 | 755,697,157.87 | ||
| 10/11/2025 | 20.7785 | 20.4713 | 758,785,077.02 | ||
| 07/11/2025 | 20.3967 | 20.0952 | 745,895,748.30 | ||
| 06/11/2025 | 20.7415 | 20.4349 | 758,872,928.03 | ||
| 05/11/2025 | 20.7212 | 20.4149 | 758,118,030.70 | ||
| 04/11/2025 | 20.7844 | 20.4771 | 760,267,189.66 | ||
| 03/11/2025 | 21.2542 | 20.9400 | 777,388,425.68 | ||
| 31/10/2025 | 21.2376 | 20.9236 | 776,403,189.37 | ||
| 30/10/2025 | 21.1116 | 20.7995 | 770,945,429.78 | ||
| 28/10/2025 | 21.2989 | 20.9840 | 778,745,320.52 | ||
| 27/10/2025 | 21.4478 | 21.1307 | 783,668,536.59 |
หมายเหตุ :
- Past performance of the fund may not be indicative of future operation.