KTAM China Equity RMF : KT-CHINA RMF
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
| 26/01/2026 | 8.0776 | 8.0775 | 820,640,178.75 | ||
| 23/01/2026 | 8.0532 | 8.0531 | 819,010,372.69 | ||
| 22/01/2026 | 8.0260 | 8.0259 | 817,977,972.89 | ||
| 21/01/2026 | 8.0777 | 8.0776 | 823,623,526.73 | ||
| 20/01/2026 | 8.0269 | 8.0268 | 820,799,976.80 | ||
| 16/01/2026 | 8.0446 | 8.0445 | 822,821,809.22 | ||
| 15/01/2026 | 8.0277 | 8.0276 | 823,012,260.95 | ||
| 14/01/2026 | 8.0772 | 8.0771 | 829,196,715.69 | ||
| 13/01/2026 | 8.1315 | 8.1314 | 835,553,288.48 | ||
| 12/01/2026 | 8.0502 | 8.0501 | 832,178,525.23 | ||
| 09/01/2026 | 7.9632 | 7.9631 | 823,695,754.40 | ||
| 08/01/2026 | 7.9204 | 7.9203 | 819,880,110.19 | ||
| 07/01/2026 | 8.0057 | 8.0056 | 830,206,025.56 | ||
| 06/01/2026 | 8.1029 | 8.1028 | 843,732,124.86 | ||
| 05/01/2026 | 7.9678 | 7.9677 | 830,925,545.12 | ||
| 30/12/2025 | 7.8195 | 7.8194 | 810,215,880.40 | ||
| 29/12/2025 | 7.7304 | 7.7303 | 795,356,208.00 | ||
| 23/12/2025 | 7.7549 | 7.7548 | 795,211,264.56 | ||
| 22/12/2025 | 7.7617 | 7.7616 | 794,761,863.69 | ||
| 19/12/2025 | 7.7515 | 7.7514 | 793,454,458.10 | ||
| 18/12/2025 | 7.6855 | 7.6854 | 787,163,667.01 | ||
| 17/12/2025 | 7.6796 | 7.6795 | 786,042,581.88 | ||
| 16/12/2025 | 7.6290 | 7.6289 | 780,761,539.10 | ||
| 15/12/2025 | 7.7280 | 7.7279 | 789,723,953.64 | ||
| 12/12/2025 | 7.8287 | 7.8286 | 799,787,559.26 | ||
| 11/12/2025 | 7.7290 | 7.7289 | 788,559,002.37 | ||
| 09/12/2025 | 7.7557 | 7.7556 | 790,867,991.40 | ||
| 08/12/2025 | 7.8449 | 7.8448 | 804,492,122.63 | ||
| 04/12/2025 | 7.8166 | 7.8165 | 801,819,018.44 | ||
| 03/12/2025 | 7.7593 | 7.7592 | 795,854,433.99 | ||
| 02/12/2025 | 7.8578 | 7.8577 | 806,690,908.99 | ||
| 01/12/2025 | 7.8671 | 7.8670 | 808,730,222.19 | ||
| 28/11/2025 | 7.8132 | 7.8131 | 801,919,331.55 | ||
| 26/11/2025 | 7.8589 | 7.8588 | 807,687,655.06 | ||
| 25/11/2025 | 7.8782 | 7.8781 | 809,608,276.22 | ||
| 24/11/2025 | 7.8297 | 7.8296 | 806,066,652.02 | ||
| 21/11/2025 | 7.6930 | 7.6929 | 794,666,694.97 | ||
| 20/11/2025 | 7.9372 | 7.9371 | 820,749,512.82 | ||
| 19/11/2025 | 7.9544 | 7.9543 | 825,231,514.02 | ||
| 18/11/2025 | 7.8973 | 7.8972 | 819,149,331.75 | ||
| 17/11/2025 | 8.0736 | 8.0735 | 836,749,637.82 | ||
| 14/11/2025 | 8.1551 | 8.1550 | 845,067,920.91 | ||
| 13/11/2025 | 8.2891 | 8.2890 | 858,806,837.50 | ||
| 12/11/2025 | 8.2402 | 8.2401 | 854,913,458.46 | ||
| 10/11/2025 | 8.2719 | 8.2718 | 857,670,159.85 | ||
| 07/11/2025 | 8.1490 | 8.1489 | 844,573,785.70 | ||
| 06/11/2025 | 8.3020 | 8.3019 | 860,349,912.55 | ||
| 05/11/2025 | 8.1801 | 8.1800 | 846,471,793.58 | ||
| 04/11/2025 | 8.1380 | 8.1379 | 841,103,474.55 | ||
| 03/11/2025 | 8.2151 | 8.2150 | 842,753,783.40 | ||
| 31/10/2025 | 8.1835 | 8.1834 | 838,466,831.33 | ||
| 30/10/2025 | 8.3206 | 8.3205 | 853,207,243.94 | ||
| 28/10/2025 | 8.2891 | 8.2890 | 848,890,435.90 | ||
| 27/10/2025 | 8.4097 | 8.4096 | 860,214,017.64 |
Remark :
- Past performance of the fund may not be indicative of future operation.