Krung Thai Fixed - Income Plus Fund (Class D) : KTFIXPLUS-D
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
| 27/01/2026 | 12.4633 | 12.4632 | 538,140,785.33 | ||
| 26/01/2026 | 12.4652 | 12.4651 | 537,732,708.01 | ||
| 23/01/2026 | 12.4637 | 12.4636 | 533,402,442.84 | ||
| 22/01/2026 | 12.4632 | 12.4631 | 541,223,723.95 | ||
| 21/01/2026 | 12.4479 | 12.4478 | 540,967,017.76 | ||
| 20/01/2026 | 12.4543 | 12.4542 | 552,660,468.98 | ||
| 19/01/2026 | 12.4948 | 12.4947 | 564,268,397.30 | ||
| 16/01/2026 | 12.5127 | 12.5126 | 565,055,897.10 | ||
| 15/01/2026 | 12.5153 | 12.5152 | 566,750,245.75 | ||
| 14/01/2026 | 12.5041 | 12.5040 | 571,064,495.54 | ||
| 13/01/2026 | 12.4968 | 12.4967 | 573,113,629.57 | ||
| 12/01/2026 | 12.4844 | 12.4843 | 577,148,585.93 | ||
| 09/01/2026 | 12.5099 | 12.5098 | 578,679,934.45 | ||
| 08/01/2026 | 12.5294 | 12.5293 | 579,550,422.33 | ||
| 07/01/2026 | 12.5374 | 12.5373 | 578,920,388.25 | ||
| 06/01/2026 | 12.5510 | 12.5509 | 578,545,191.57 | ||
| 05/01/2026 | 12.5644 | 12.5643 | 578,059,514.31 | ||
| 30/12/2025 | 12.5888 | 12.5887 | 579,166,310.43 | ||
| 29/12/2025 | 12.5747 | 12.5746 | 577,898,472.30 | ||
| 26/12/2025 | 12.5680 | 12.5679 | 577,076,001.00 | ||
| 25/12/2025 | 12.5701 | 12.5700 | 577,165,236.65 | ||
| 24/12/2025 | 12.5633 | 12.5632 | 575,692,998.20 | ||
| 23/12/2025 | 12.5651 | 12.5650 | 577,968,030.12 | ||
| 22/12/2025 | 12.5575 | 12.5574 | 579,554,579.30 | ||
| 19/12/2025 | 12.5555 | 12.5554 | 577,439,807.38 | ||
| 18/12/2025 | 12.5575 | 12.5574 | 578,162,304.76 | ||
| 17/12/2025 | 12.5549 | 12.5548 | 578,341,336.87 | ||
| 16/12/2025 | 12.5399 | 12.5398 | 577,621,933.14 | ||
| 15/12/2025 | 12.5337 | 12.5336 | 577,312,803.16 | ||
| 12/12/2025 | 12.5349 | 12.5348 | 577,351,585.57 | ||
| 11/12/2025 | 12.5352 | 12.5351 | 574,830,020.56 | ||
| 09/12/2025 | 12.5315 | 12.5314 | 574,634,685.85 | ||
| 08/12/2025 | 12.5509 | 12.5508 | 578,279,229.24 | ||
| 04/12/2025 | 12.5574 | 12.5573 | 577,986,294.72 | ||
| 03/12/2025 | 12.5558 | 12.5557 | 577,765,029.40 | ||
| 02/12/2025 | 12.5301 | 12.5300 | 576,712,139.24 | ||
| 01/12/2025 | 12.5200 | 12.5199 | 579,005,657.95 | ||
| 28/11/2025 | 12.5221 | 12.5220 | 576,479,481.38 | ||
| 27/11/2025 | 12.5392 | 12.5391 | 577,182,866.81 | ||
| 26/11/2025 | 12.5363 | 12.5362 | 579,278,522.16 | ||
| 25/11/2025 | 12.5537 | 12.5536 | 573,973,701.16 | ||
| 24/11/2025 | 12.5503 | 12.5502 | 573,952,748.46 | ||
| 21/11/2025 | 12.5272 | 12.5271 | 573,615,232.79 | ||
| 20/11/2025 | 12.5145 | 12.5144 | 560,486,598.44 | ||
| 19/11/2025 | 12.5302 | 12.5301 | 555,337,226.26 | ||
| 18/11/2025 | 12.5372 | 12.5371 | 557,495,286.11 | ||
| 17/11/2025 | 12.5065 | 12.5064 | 555,670,107.89 | ||
| 14/11/2025 | 12.4878 | 12.4877 | 554,231,569.81 | ||
| 13/11/2025 | 12.4958 | 12.4957 | 556,071,881.69 | ||
| 12/11/2025 | 12.4818 | 12.4817 | 555,687,216.41 | ||
| 11/11/2025 | 12.4600 | 12.4599 | 554,787,084.95 | ||
| 10/11/2025 | 12.4702 | 12.4701 | 553,089,280.29 | ||
| 07/11/2025 | 12.4750 | 12.4749 | 564,124,309.31 | ||
| 06/11/2025 | 12.4732 | 12.4731 | 565,277,558.92 | ||
| 05/11/2025 | 12.4891 | 12.4890 | 598,704,431.00 | ||
| 04/11/2025 | 12.4775 | 12.4774 | 598,606,952.84 | ||
| 03/11/2025 | 12.4928 | 12.4927 | 609,479,992.09 | ||
| 31/10/2025 | 12.4930 | 12.4929 | 613,781,093.29 | ||
| 30/10/2025 | 12.5093 | 12.5092 | 615,193,015.07 | ||
| 29/10/2025 | 12.5234 | 12.5233 | 619,189,739.92 | ||
| 28/10/2025 | 12.5341 | 12.5340 | 618,784,020.71 |
Note :
- Past performance of the fund may not be indicative of future operation.