Krung Thai Sri Siri RMF : KTSRI-RMF
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
| 26/01/2026 | 11.2042 | 11.2041 | 62,678,997.42 | ||
| 23/01/2026 | 11.2003 | 11.2002 | 62,715,573.26 | ||
| 22/01/2026 | 11.2038 | 11.2037 | 62,827,115.14 | ||
| 21/01/2026 | 11.1559 | 11.1558 | 62,557,566.94 | ||
| 20/01/2026 | 11.1032 | 11.1031 | 62,263,010.88 | ||
| 16/01/2026 | 11.1700 | 11.1699 | 62,741,579.14 | ||
| 15/01/2026 | 11.1633 | 11.1632 | 62,708,872.50 | ||
| 14/01/2026 | 11.1472 | 11.1471 | 62,626,000.93 | ||
| 13/01/2026 | 11.1401 | 11.1400 | 62,533,708.02 | ||
| 12/01/2026 | 11.1314 | 11.1313 | 62,484,236.27 | ||
| 09/01/2026 | 11.1287 | 11.1286 | 62,419,739.32 | ||
| 08/01/2026 | 11.1031 | 11.1030 | 62,279,484.66 | ||
| 07/01/2026 | 11.1094 | 11.1093 | 62,513,065.34 | ||
| 06/01/2026 | 11.1092 | 11.1091 | 62,452,107.13 | ||
| 05/01/2026 | 11.0758 | 11.0757 | 62,257,177.68 | ||
| 30/12/2025 | 11.0351 | 11.0350 | 61,942,321.98 | ||
| 29/12/2025 | 11.0286 | 11.0285 | 60,417,112.03 | ||
| 23/12/2025 | 11.0144 | 11.0143 | 60,063,991.95 | ||
| 22/12/2025 | 10.9982 | 10.9981 | 59,813,664.76 | ||
| 19/12/2025 | 10.9779 | 10.9778 | 59,653,371.87 | ||
| 18/12/2025 | 10.9463 | 10.9462 | 59,733,934.44 | ||
| 17/12/2025 | 10.9154 | 10.9153 | 59,499,640.97 | ||
| 16/12/2025 | 10.9423 | 10.9422 | 59,633,749.59 | ||
| 15/12/2025 | 10.9656 | 10.9655 | 59,658,465.85 | ||
| 12/12/2025 | 10.9830 | 10.9829 | 59,748,466.61 | ||
| 11/12/2025 | 11.0240 | 11.0239 | 59,892,737.50 | ||
| 09/12/2025 | 10.9978 | 10.9977 | 59,700,362.90 | ||
| 08/12/2025 | 11.0176 | 11.0175 | 60,356,067.43 | ||
| 04/12/2025 | 11.0231 | 11.0230 | 60,380,777.66 | ||
| 03/12/2025 | 11.0036 | 11.0035 | 60,224,054.71 | ||
| 02/12/2025 | 10.9747 | 10.9746 | 60,057,346.31 | ||
| 01/12/2025 | 10.9672 | 10.9671 | 59,997,859.00 | ||
| 28/11/2025 | 10.9982 | 10.9981 | 60,133,236.35 | ||
| 26/11/2025 | 10.9866 | 10.9865 | 60,095,867.41 | ||
| 25/11/2025 | 10.9553 | 10.9552 | 59,820,076.79 | ||
| 24/11/2025 | 10.9296 | 10.9295 | 59,830,046.10 | ||
| 21/11/2025 | 10.8710 | 10.8709 | 59,508,211.41 | ||
| 20/11/2025 | 10.8619 | 10.8618 | 59,445,745.48 | ||
| 19/11/2025 | 10.9091 | 10.9090 | 59,675,055.78 | ||
| 18/11/2025 | 10.9064 | 10.9063 | 59,702,112.05 | ||
| 17/11/2025 | 10.9447 | 10.9446 | 59,911,996.83 | ||
| 14/11/2025 | 10.9640 | 10.9639 | 59,994,591.77 | ||
| 13/11/2025 | 10.9877 | 10.9876 | 59,896,932.15 | ||
| 12/11/2025 | 11.0462 | 11.0461 | 60,106,083.26 | ||
| 10/11/2025 | 11.0152 | 11.0151 | 59,858,537.46 | ||
| 07/11/2025 | 10.9412 | 10.9411 | 59,388,362.57 | ||
| 06/11/2025 | 10.9654 | 10.9653 | 59,512,817.27 | ||
| 05/11/2025 | 11.0164 | 11.0163 | 59,766,495.72 | ||
| 04/11/2025 | 10.9927 | 10.9926 | 59,588,136.06 | ||
| 03/11/2025 | 11.0725 | 11.0724 | 59,979,020.85 | ||
| 31/10/2025 | 11.0607 | 11.0606 | 59,874,838.28 | ||
| 30/10/2025 | 11.0716 | 11.0715 | 59,877,915.54 | ||
| 28/10/2025 | 11.1043 | 11.1042 | 60,049,614.56 | ||
| 27/10/2025 | 11.1313 | 11.1312 | 60,195,704.65 |
Remark :
- Past performance of the fund may not be indicative of future operation.