KTAM Bitcoin ETF Fund of Funds Not for Retail Investors (Class A) : KT-BTCETFFOF-UI-A
NAV
NAV as of |
NAV |
Change |
Offer |
Bid |
Total NAV (Unit:Baht) |
30/07/2025 | 11.2013 | 11.0667 | 127,773,904.93 | ||
29/07/2025 | 11.2441 | 11.1090 | 128,094,637.32 | ||
25/07/2025 | 11.1666 | 11.0324 | 125,727,409.06 | ||
24/07/2025 | 11.3257 | 11.1896 | 126,048,709.52 | ||
23/07/2025 | 11.2485 | 11.1133 | 125,189,350.62 | ||
22/07/2025 | 11.3836 | 11.2469 | 125,210,413.05 | ||
21/07/2025 | 11.1599 | 11.0258 | 122,650,400.66 | ||
18/07/2025 | 11.2270 | 11.0921 | 125,931,812.96 | ||
17/07/2025 | 11.4165 | 11.2793 | 127,068,832.12 | ||
16/07/2025 | 11.4498 | 11.3122 | 127,142,231.56 | ||
14/07/2025 | 11.4831 | 11.3451 | 128,529,875.59 | ||
11/07/2025 | 11.3629 | 11.2264 | 127,384,453.05 | ||
09/07/2025 | 10.8176 | 10.6877 | 121,272,106.26 | ||
08/07/2025 | 10.4683 | 10.3425 | 117,555,545.75 | ||
07/07/2025 | 10.4351 | 10.3097 | 117,693,380.77 | ||
03/07/2025 | 10.4698 | 10.3440 | 119,030,617.60 | ||
02/07/2025 | 10.5434 | 10.4167 | 119,373,521.31 | ||
01/07/2025 | 10.1104 | 9.9889 | 114,470,270.74 | ||
30/06/2025 | 10.3526 | 10.2282 | 120,215,791.86 | ||
27/06/2025 | 10.3153 | 10.1914 | 119,782,586.21 | ||
26/06/2025 | 10.3160 | 10.1921 | 116,824,383.69 | ||
25/06/2025 | 10.4067 | 10.2817 | 116,862,475.07 | ||
24/06/2025 | 10.2246 | 10.1018 | 112,838,819.77 | ||
23/06/2025 | 10.0936 | 9.9723 | 109,860,203.24 | ||
20/06/2025 | 10.0461 | 9.9254 | 108,847,641.83 | ||
18/06/2025 | 10.0340 | 9.9134 | 108,716,346.58 | ||
17/06/2025 | 10.1161 | 9.9945 | 109,606,271.64 | ||
16/06/2025 | 10.4579 | 10.3322 | 113,290,090.75 | ||
13/06/2025 | 10.1086 | 9.9871 | 108,022,636.40 | ||
12/06/2025 | 10.2822 | 10.1586 | 109,877,417.01 | ||
11/06/2025 | 10.5088 | 10.3825 | 112,299,365.62 | ||
10/06/2025 | 10.6048 | 10.4774 | 114,027,351.85 | ||
09/06/2025 | 10.5111 | 10.3848 | 113,019,782.19 | ||
06/06/2025 | 10.0833 | 9.9621 | 108,420,137.34 | ||
05/06/2025 | 9.8363 | 9.7181 | 105,763,928.91 | ||
04/06/2025 | 10.1749 | 10.0526 | 109,405,187.50 | ||
30/05/2025 | 10.1750 | 10.0527 | 109,405,760.76 | ||
29/05/2025 | 10.2553 | 10.1320 | 110,476,946.64 | ||
28/05/2025 | 10.3434 | 10.2192 | 111,425,855.72 | ||
27/05/2025 | 10.6619 | 10.5338 | 114,964,918.84 | ||
23/05/2025 | 10.5239 | 10.3975 | 121,358,388.00 | ||
22/05/2025 | 10.8149 | 10.6850 | 129,511,190.07 | ||
21/05/2025 | 10.5753 | 10.4482 | 125,960,146.08 | ||
20/05/2025 | 10.5237 | 10.3973 | 125,345,882.67 | ||
19/05/2025 | 10.3538 | 10.2293 | 123,321,739.45 | ||
16/05/2025 | 10.2832 | 10.1596 | 122,458,183.91 | ||
15/05/2025 | 10.2186 | 10.0958 | 124,170,522.36 | ||
14/05/2025 | 10.2063 | 10.0837 | 128,024,131.45 | ||
13/05/2025 | 10.3498 | 10.2254 | 133,842,709.88 | ||
09/05/2025 | 10.1233 | 10.0017 | 130,912,790.32 | ||
08/05/2025 | 9.8982 | 9.7792 | 128,002,211.05 | ||
07/05/2025 | 9.3522 | 9.2398 | 120,842,434.15 | ||
06/05/2025 | 9.2333 | 9.1223 | 119,305,385.94 | ||
02/05/2025 | 9.5564 | 9.4416 | 123,481,764.84 | ||
30/04/2025 | 9.3581 | 9.2456 | 120,423,926.03 |
หมายเหตุ :
- Past performance of the fund may not be indicative of future operation.